Guidance for National and International Students.
Registration for any of the programmes being offered by Advenio eAcademy is carried out online, through this page. Once a programme is selected, a link with the relevant registration page will be available.
The Undergraduate Higher Diploma in SME Management (EQF/MQF Level 5) and the Masters in Entrepreneurship (EQF/MQF Level 7) programmes are also delivered as more intensive twelve month blended learning programmes for students travelling to Malta to study. Additional weekly support classes are included as part of the programme to assist students cope better with the tighter timeframes.
Non-EU Students who would like to enrol on one of these programmes will require a VISA to study in Malta. Kindly access the Identity Malta – Central Visa Unit for further information through this link (https://identitymalta.com/unit/central-visa-unit/).
Application Procedure for Level 5 SME Management Programme (International Students)
eBiznify - Award in eCommerce Practices I
Level | Accreditation | Next Intake | Duration |
Registration Link |
---|---|---|---|---|
L4 | 8 ECTS | TBA | 12 weeks | |
Courses | ||||
Award in Introduction to eCommerce | More details | |||
Award in Taking a Business on-line | More details | |||
Award in Promoting your on-line business | More details | |||
Award in Delivering your products | More details | |||
Award in Cross-border eCommerce | More details | |||
Award in Content Design and Development | More details | |||
Award in Data Analytics | More details |
Undergraduate Higher Diploma in SME Management
Level | Accreditation | Next Intake | Duration | |
---|---|---|---|---|
L5 | 90 ECTS | October 2023 | 12-17 months | Registration Link |
Courses | ||||
Award in Essentials of Management | 8 ECTS | More details | ||
Award in Essentials of Marketing and Sales | 8 ECTS | More details | ||
Award in Essentials of Human Resources Management | 8 ECTS | More details | ||
Award in Essentials of Financial Management | 8 ECTS | More details | ||
Award in Essentials of ICT | 8 ECTS | More details | ||
Award in Concepts and Practices of Developing an eCommerce Business | 8 ECTS | More details | ||
Award in Concepts and Practices of Strategy and Management Practice through Business Stimulation | 8 ECTS | More details | ||
Award in Concepts and Practices of Digital Marketing | 8 ECTS | More details |
Undergraduate Higher Diploma in Social Entrepreneurship
Level | Accreditation | Next Intake | Duration | |
---|---|---|---|---|
L5 | 90 ECTS | TBA |
Online – 74 weeks Blended – 52 weeks |
Registration Link |
Courses | ||||
Award in Essentials of Management | 8 ECTS | More details | ||
Award in Essentials of Marketing & Sales | 8 ECTS | More details | ||
Award in Essentials of Human Resources Management | 8 ECTS | More details | ||
Award in Essentials of Financial Management | 8 ECTS | More details | ||
Award in Creativity & Thinking Skills for Social Enterprises | 4 ECTS | More details | ||
Award in Project Management for Social Enterprises | 4 ECTS | More details | ||
Award in Legal Frameworks for Social Enterprises | 4 ECTS | More details | ||
Award in Working with Apprentices/Volunteers for Social Enterprises | 4 ECTS | More details | ||
Award in Social Enterprise Development | 4 ECTS | More details | ||
Award in Fund Raising for Social Enterprises | 4 ECTS | More details | ||
Award in Risk Management for Social Enterprises | 4 ECTS | More details | ||
Award in Good Governance for Social Enterprises | 4 ECTS | More details |
Bachelor's Degree in Entrepreneurship
Level | Accreditation | Next Intake | Duration | |
---|---|---|---|---|
L6 | 180 ECTS | October 2023 |
Online – 84 weeks Blended – 64 weeks |
ARPEL Process Registration Link |
Courses | ||||
Award in Starting & Managing a Business | 8 ECTS | More details | ||
Award in Fundamentals of EU Business Law | 8 ECTS | More details | ||
Award in Managing People in SMEs | 8 ECTS | More details | ||
Award in Marketing Practices for SMEs | 8 ECTS | More details | ||
Award in Digital Marketing Practices for SMEs | 8 ECTS | More details | ||
Award in ICT Applications for SMEs | 8 ECTS | More details | ||
Award in Financial Management of small business | 8 ECTS | More details | ||
Award in Fundamentals of eCommerce | 8 ECTS | More details | ||
Award in Creativity & Innovation for SMEs | 8 ECTS | More details | ||
Award in Business Simulation for Management Practice | 8 ECTS | More details |
Master's Degree in Entrepreneurship
Level | Accreditation | Next Intake | Duration | |
---|---|---|---|---|
L7 | 90 ECTS | October 2023 | 12-20 months | Registration Link |
Courses | ||||
Award in Principles of Management | 8 ECTS | More details | ||
Award in Principles of HRM | 8 ECTS | More details | ||
Award in Principles of ICT and Information Management | 8 ECTS | More details | ||
Award in Principles of Financial Management | 8 ECTS | More details | ||
Award in Principles of Marketing and Sales | 8 ECTS | More details | ||
Award in Principles of Entrepreneurship | 8 ECTS | More details | ||
Award in Creativity and Innovation Management for SMEs | 8 ECTS | More details | ||
Award in Digital Marketing and Social Media for SMEs | 8 ECTS | More details | ||
Award in Fund-Raising for Start-up and Growth of SMEs | 8 ECTS | More details |